| SL NO | PICTURE | NAME | ADDRESS | CATEGORY | DATE OF JOINING | QUALIFICATION | EXPERIENCE | DESIGNATION | DEPARTMENT | SALARY |
| 1 | ![]() | Dr. Akshaya Kumar Rana | AT-Chitri, P.O. Chitri via JK Road, P.S.Tamaka,Chitri,Chitri Gobardhanpur, nJaiapur,ORISSA, Pin-755019 | GEN | 30-09-2015 | M.A, B.Ed, M.Ed, Ph.D (Edu.) | 10 Years 4 months | Principal | Education | |
| 2 | ![]() | Tanviara Mohammad | Vill- Darappur, P.O. Birohi, P.S. Haringhata, Dist- Nadia, Pin-741225, WB | GEN | 01-10-2015 | M.A in Education, B.Ed. | 4 Years | Assistant Professor in perspectives in Education | Education | |
| 3 | ![]() | Bidyut Roy | Vill+P.O- Tarakganj, P.S- Karimpur Nadia-741165 | GEN | 01-10-2015 | M.A in Education, B.Ed. | 4 Years | Assistant Professor in perspectives in Education | Education | |
| 4 | ![]() | Proshanta Sarkar | Vill- Kalipur, P.O- Bhatjangla, P.S- Kotwali, Nadia- 741102 | S.C. | 01-10-2015 | M.A in Education, B.Ed, M.Ed | 4 Years | Assistant Professor in perspectives in Education | Education | |
| 5 | ![]() | Babul Majumder | Vill- Senpur, P.O- Kalirhat, Kotwali, Nadia-741102 | S.C. | 01-10-2015 | B.A, M.A in Education, B.Ed. | 4 Years | Assistant Professor in perspectives in Education | Education | |
| 6 | ![]() | Preeti Pal | CI Qtr,116, Palta, Park estate, P.O- Nabab gan, P.S. Ichapure | GEN | 07-06-2017 | M.Sc, B.Ed, M.Ed | 7 Years | Assistant Professor in perspectives in Mathematics | Mathematics | |
| 7 | ![]() | Sujan Jana | Vill- Baramohanpur, P.O.- Khrkurda, P.S- Belda, Dist- Paschim Medinipur, Pin- 721445 | GEN | 01-10-2015 | M.Sc, M.Ed | 4 Years | Assistant Professor in Life Science | Biology | |
| 8 | ![]() | Kajal Das | RM/33 Raghunathpur Sarkar Bagan, P.O. Raghunathpur, P.S-Baguiati, Dist-North 24 Parganas, Kolkata-700059 | S.C. | 08-01-2015 | M.A, M.Ed, M.A in Education | 7 Years | Assistant Professor in History | History | |
| 9 | ![]() | Atanu Biswas | Vill- Fulbari, Post-Darermath, P.s- Murutia, dist- Nadia, pin- 741158, W.B | S.C. | 07-06-2017 | M.A, M.Ed | 5 Years | Assistant Professor in Geography | Geography | |
| 10. | ![]() | Swarupa Chakraborty | Q.NO. 295 A Hospital Collony, P.O- Alipoorduar Junction, Alipoorduar-736123 | GEN | 18-08-2012 | M.A, M.Ed | 7 Years | Assistant Professor in Pol.Science | Pol.Science | |
| 11 | ![]() | Moumita Guha | Vill- Pumlia (Chatkatala), P.O + P.S- Chakdaha, Dist- Nadia, Pin- 741222, W.B | GEN | 07-06-2017 | M.A, B.Ed, M.Ed | 3 Years | Assistant Professor in Bengali | Bengali | |
| 12 | ![]() | Soumyadip Ganguly | Vivekananda Pally, Ward No- 13 | GEN | 01-10-2015 | M.A, M.Ed | 4 Years | Assistant Professor in English | Assistant Professor in English | |
| 13 | ![]() | Prasenjit Ghosh | Vill + Post- Deasin, Dist- Purba Barddhaman P.S- Katwa, Pin- 712601, W.B | GEN | 07-10-2015 | M.A, M.Ed | 6 Years | Assistant Professor in Sanskrit | sanskrit | |
| 14 | ![]() | Ujjwal Roy | Kanthalpota, P.O- Krishnagar, P.S- Kotwali, Dist- Nadia, Pin- 741101, W.B | GEN | 07-06-2017 | M.P.Ed | 3 Years | Assistant Professor in Health & Physical Education | Physical Education | |
| 15 | ![]() | Rabin Debnath | Nandi Palta ghat Road, P.O + P.S- Nabadwip, Nadia, Pin-741302, W.B | GEN | 01-10-2015 | M.F.A | 4 Years | Assistant Professor in Fine Arts | Fine Arts | |
| 16 | ![]() | Indrani dasgupta | A.E. 84 Salt Lake, Kolkata- 700064 | GEN | 07.06.2017 | M.Music | 3 Years | Assistant Professor in Performing arts | Music |
















