Sl. No. | Name of the student admitted | Father’s Name | Address | Category (Gen/SC/ ST/OBC/ Others) | Year of Admission | Result | Percentage | Contact No. / Mobile No. | Admission fee(Receipt No.,Date & Amount) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | JHUMA BHOWMIK | NALIN BHOWMIK | VILL+P.O. BAPUJINAGAR, P.S. TAHERPUR, DIST- NADIA, PIN-741121 | GEN | 2015 | PASSED | 73 | 9800894712 | 1 06.08.2015 75000 |
2 | SANDHYA GHOSH | NARU GOPAL GHOSH | VILL: SURABHISTHAN, P.O. BADKULLA, P.S. TAHERPUR, PIN- 741121 | GEN | 2015 | PASSED | 72 | 8116914594 | 2 06.08.2015 75000 |
3 | AMIT DAS | ARJUN DAS | VILL: GOALDAHA CHARABAGAN, P.O. GOALDAHA, P.S. KOTWALI, DIST- NADIA, PIN- 741103 | S.C. | 2015 | PASSED | 76 | 9681028859 | 3 06.08.2015 75000 |
4 | PRIYANKA SAHA | NETAI PADA SAHA | VILL+P.O. BADKULLA, P.S. TAHERPUR, DIST- NADIA, PIN- 741121 | GEN | 2015 | PASSED | 71 | 9851245063 | 4 06.08.2015 75000 |
5 | RUPA SAHA | PROVAT SAHA | VILL: MIRABAZAR PLASSEY, P.O. PLASSEY, P.S. KALIGANJ, DIST- NADIA, PIN- 741156 | GEN | 2015 | PASSED | 73 | 9051630092 | 5 06.08.2015 75000 |
6 | SHIPRA MONDAL | KIRAN MONDAL | VILL: KHISMAMANIKTALA, P.O. BAYASPUR, P.S. TAHERPUR, DIST- NADIA, PIN- 741127 | S.C. | 2015 | PASSED | 72 | 9732038332 | 6 07.08.2015 75000 |
7 | TANUSHREE BHOWMICK | GOPAL CHANDRA BHOWMICK | VILL: NORTH SURABHISTHAN, P.O. BADKULLA, P.S. TAHERPUR, DIST- NADIA, PIN- 741121 | GEN | 2015 | PASSED | 76 | 9830688837 | 7 07.08.2015 75000 |
8 | SABITRI SARDER | LT. NALINI SARDER | VILL: ITLA MATHURAPARA, P.O. KALIRHAT, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | S.T. | 2015 | PASSED | 76 | 9609416393 | 8 07.08.2015 75000 |
9 | JESMIN KHATUN | NAMAJ ALI SHEIKH | VILL: MUSALMANPARA, P.O.+P.S. SANTIPUR, DIST- NADIA, PIN- 741404 | GEN | 2015 | PASSED | 77 | 9093118261 | 9 07.08.2015 75000 |
10 | SUCHANA KAR | SRIDAM KAR | 1 NO. RAMGOPAL SEN STREET, DHAKAPARA, P.O.+P.S. SANTIPUR, DIST- NADIA, PIN- 741404 | GEN | 2015 | PASSED | 77 | 7031319057 | 10 07.08.2015 75000 |
11 | MRINAL BHOWMICK | MANOJIT BHOWMICK | VILL+P.O. NAGARUKHRA, P.S. HARINGHATA, DIST- NADIA, PIN- 741257 | GEN | 2015 | PASSED | 76 | 9564314562 | 11 07.08.2015 75000 |
12 | PRIYASHISH SARKAR | SHAHADEB SARKAR | VILL: ITLA NAYAPARA, P.O. KALIRHAT, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | S.C. | 2015 | PASSED | 75 | 8436009214 | 12 07.08.2015 75000 |
13 | SAYANI SAHA | SHIBNATH SAHA | 16 M.C.S. LANE, MONIPUR, P.O.+P.S. NABADWIP, DIST- NADIA, PIN- 741302 | GEN | 2015 | PASSED | 74 | 9153715988 | 14 08.08.2015 75000 |
14 | RUPALI DAS | CHINTAHARAN DAS | MITRAPARA GHAT ROAD, P.O.+P.S. NABADWIP, DIST- NADIA, PIN- 741302 | S.C. | 2015 | PASSED | 74 | 8001369133 | 15 08.08.2015 75000 |
15 | SANDIPA PRAMANICK | SANJIB PRAMANICK | VILL: BHATJANGLA PALPARA, P.O. BHATJANGLA, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | S.C. | 2015 | PASSED | 76 | 8945018219 | 16 08.08.2015 75000 |
16 | BIJAY MONDAL | GANESH MONDAL | VILL: THAKURPARA. P.O. KALNA, P.S. KALNA, DIST- BURDWAN, PIN- 713409 | S.C. | 2015 | PASSED | 70 | 9333887587 | 17 08.08.2015 75000 |
17 | TAPOSHI SARKAR | TAPAN SARKAR | VIIL+P.O. KALYANDAHA, P.S. CHAPRA, DIST- NADIA, PIN- 741123 | S.C. | 2015 | PASSED | 75 | 9832574178 | 18 08.08.2015 75000 |
18 | KEYA KARMAKAR | BISWAJIT KARMAKAR | VILL. GHUGIA SASTITALA, P.O. CHAKDAH, DIST – NADIA, PIN – 741222 | GEN | 2015 | PASSED | 79 | 9563090701 | 19 10.08.2015 75000 |
19 | SUKANTA SARKAR | NARAYAN CHANDRA SARKAR | VILL. BANAGRAM, P.O. KAMARHATI, P.S. DHUBULIA, DIST-NADIA, PIN-741154 | S.C. | 2015 | PASSED | 75 | 9851714893 | 20 10.08.2015 75000 |
20 | ESA MONDAL | NANDA DULAL MONDAL | VILL. FULIA COLONY, P.O. FULIA COLONY, P.S. SANTIPUR, DIST-NADIA, PIN-741402 | S.C. | 2015 | PASSED | 75 | 9614483047 | 21 10.08.2015 75000 |
21 | RIYA BISWAS | DURGAPADA BISWAS | GHURNI TARAKDAS BANERJEE LANE, P.O. GHURNI KRISHNAGAR, DIST-NADIA, PIN – 741103 | GEN | 2015 | PASSED | 78 | 8906450313 | 22 10.08.2015 75000 |
22 | ABHIJIT BISWAS | SAMIR BISWAS | VILL. BEJIKHALI, P.O. KRISHNAGAR, DIST-NADIA, PIN-741101 | GEN | 2015 | PASSED | 77 | 8420897844 | 23 10.08.2015 75000 |
23 | SOMNATH BISWAS | SAMIR KUMAR BISWAS | 48, R.K. MITRA LANE, COLLEGE STREET, P.O. KRISHNAGAR, DIST-NADIA, PIN-741101 | GEN | 2015 | PASSED | 74 | 8967783711 | 24 11.08.2015 75000 |
24 | SHREYASI SARKAR | SHYAMAL KUMAR SARKAR | 172/9 BANERJEE PARA ROAD, P.O. SHYAMNAGAR, P.S. JAGADDAL, DIST- NORTH 24 PGNS, PIN- 743127 | GEN | 2015 | PASSED | 74 | 8478005432 | 25 11.08.2015 75000 |
25 | BIPASHA MANDAL | KANAILAL MANDAL | PALPARA LOKNATH NAGAR, P.O. CHAKDAH, DIST-NADIA, PIN 741222 | S.C. | 2015 | PASSED | 71 | 8293298758 | 26 11.08.2015 75000 |
26 | PRIYADARSHINI MAHARANA | PRATAP KUMAR MAHARANA | MONGLAPUKUR, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 82 | 8017204979 | 27 12.08.2015 75000 |
27 | JHANTU GHOSH | BISWANATH GHOSH | VILL: GARUIMARI, P.O. MAHATPUR, P.S. CHAPRA, DIST- NADIA, PIN- 741164 | GEN | 2015 | PASSED | 70 | 8759940250 | 28 12.08.2015 75000 |
28 | APURBA SARKAR | RABINDRANATH SARKAR | VILL: GOALDAHA, P.O. GOALDAHA, P.S. KOTWALI, DIST- NADIA, PIN- 741103 | S.C. | 2015 | PASSED | 74 | 9614131504 | 29 12.08.2015 75000 |
29 | DEBASIS MANDAL | LATE DULAL MANDAL | VILL: GOALDAHA, P.O. GOALDAHA, P.S. KOTWALI, DIST- NADIA, PIN- 741103 | S.C. | 2015 | PASSED | 74 | 7797729133 | 30 12.08.2015 75000 |
30 | DIPANJANA PAUL | BINODE BEHARI PAUL | THANAPUKUR WEST PARKE, VILL: UTTAR GHOSH PARA, P.O.+P.S. CHAKDAHA, DIST- NADIA, PIN- 741222 | GEN | 2015 | PASSED | 75 | 9883103214 | 32 12.08.2015 75000 |
31 | AMAR SAHA | TARAK CHANDRA SAHA | RANIR CHARA ROAD (N), P.O.+P.S. NABADWIP, DIST- NADIA, PIN- 741302 | S.C. | 2015 | PASSED | 72 | 9933941942 | 33 12.08.2015 75000 |
32 | LABANI BISWAS | MRINAL KANTI BISWAS | PALPARA WEST (NEAR BICHITRA SANGHA), P.O.+P.S. CHAKDAHA, DIST- NADIA, PIN- 741222 | S.C. | 2015 | PASSED | 75 | 7098243255 | 34 13.08.2015 75000 |
33 | PRANAB BHADRA | GOBINDA BHADRA | VILL: NRISHINGHAPUR, P.O. NADIA BISHNUPUR, P.S. KOTWALI, DIST- NADIA, PIN- 741103 | GEN | 2015 | PASSED | 74 | 8515983799 | 35 13.08.2015 75000 |
34 | SANKAR PAL | SUBODH PAL | R. N. TAGORE ROAD, CHAKERMORE, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 79 | 9378360595 | 36 14.08.2015 75000 |
35 | PAMPA MONI | JOYDEB MONI | VILL: METHIRDANGA, P.O. NRISINGAPUR, P.S. SANTIPUR, DIST- NADIA, PIN- 741404 | GEN | 2015 | PASSED | 71 | 9564568161 | 37 14.08.2015 75000 |
36 | ANWESHA DAN | ADWAITA DAN | DASPARA RAGULATED MARKET, (NICHU BAZAR), P.O. BETHUADAHARI, P.S. NAKASHIPARA, DIST- NADIA, PIN- 741126 | GEN | 2015 | PASSED | 74 | 9614160536 | 38 14.08.2015 75000 |
37 | SANGITA RAY | APURBA KUMAR RAY | KATHALPOTA LANE. P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 76 | 8609512322 | 39 17.08.2015 75000 |
38 | PAYEL SAHA | GOKUL SAHA | GHURNI CHARABAGAN, P.O. GHURNI, P.S. KOTWALI, KRISHNAGAR, DIST- NADIA, PIN- 741103 | GEN | 2015 | PASSED | 79 | 9635025558 | 40 17.08.2015 75000 |
39 | NABANITA TALUKDER | SANKAR PROSAD TALUKDER | SAKTINAGAR KABIGURU ROAD, P.O. SAKTINAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 76 | 7501544952 | 41 19.08.2015 75000 |
40 | SHYAMALI MONDAL | BASUDEB MONDAL | VILL: NARAYANPUR, P.O. BOALIA, P.S. SANTIPUR, DIST- NADIA, PIN- 741121 | S.C. | 2015 | PASSED | 74 | 8016537656 | 42 19.08.2015 75000 |
41 | SUSMITA PAUL | RATAN KUMAR PAUL | GATEROAD, MANIKPARA, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 73 | 7602374956 | 43 19.08.2015 75000 |
42 | SAMIR SARKAR | SANAT SARKAR | VILL: DIBYADANGA, P.O. FULIA BOYRA, P.S. SANTIPUR, DIST- NADIA, PIN- 741402 | S.C. | 2015 | PASSED | 71 | 9775714441 | 44 19.08.2015 75000 |
43 | MAMPI PODDAR | GOPAL PODDAR | VILL: BETHUADAHARI (UTTARPARA), P.O. BETHUADAHARI, P.S. NAKASHIPARA, DIST- NADIA, PIN- 741126 | GEN | 2015 | PASSED | 77 | 9800120252 | 45 19.08.2015 75000 |
44 | PABITRA KUMAR DAS | PRABHASH DAS | VILL: KALIPUR, P.O. BHATJANGLA, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | S.C. | 2015 | PASSED | 74 | 9093071846 | 46 19.08.2015 75000 |
45 | BULTI PRAMANICK | BARUN PRAMANICK | VILL+P.O. JAHANGIRPUR, P.S. KOTWALI, DIST- NADIA, PIN- 741103 | GEN | 2015 | PASSED | 77 | 7872651120 | 47 19.08.2015 75000 |
46 | LABANI BISWAS | SAROJ KUMAR BISWAS | VILL: PANCHPOTA, P.O. JADPUKURIA, P.S. BAGDAH, DIST- NORTH 24 PGNS, PIN- 743710 | S.C. | 2015 | PASSED | 74 | 8343830833 | 48 20.08.2015 75000 |
47 | ARPITA BISWAS | HEMANTA BISWAS | NAGENDRANAGAR 3RD LANE, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 74 | 9153845796 | 49 20.08.2015 75000 |
48 | PRIYANKA CHAKRABORTY | SAMIR CHAKRABORTY | RADHANAGAR LANE, P.O. GHURNI, P.S. KOTWALI, DIST- NADIA, PIN- 741103 | GEN | 2015 | PASSED | 74 | 9635437436 | 50 21.08.2015 75000 |
49 | SONALI HIRA | GOPAL KRISHNA HIRA | VILL: BAGULA PURBA PARA, P.O. BAGULA, P.S. HANSKHALI, DIST- NADIA, PIN- 741502 | S.C. | 2015 | PASSED | 72 | 7074253422 | 51 21.08.2015 75000 |
50 | SUKLA MONDAL | ASHIM KUMAR MONDAL | VILL: SHIMULTALA, P.O. BONGAON, P.S. BONGAON, DIST- NORTH 24 PGNS, PIN- 743235 | S.C. | 2015 | PASSED | 70 | 8172058636 | 52 24.08.2015 75000 |
51 | SANGITA BISWAS | SUSHANTA BISWAS | VILL+P.O. PANPUR, P.S. HARINGHATA, DIST- NADIA, PIN- 741249 | S.C. | 2015 | PASSED | 73 | 9735924345 | 53 25.08.2015 75000 |
52 | NANDITA BISWAS | NIKHIL CHANDRA BISWAS | SRIJANI ABASAN, RADHANAGAR, P.O. GHURNI, P.S. KOTWALI, DIST- NADIA, PIN- 741103 | S.C. | 2015 | PASSED | 76 | 8653640064 | 54 25.08.2015 75000 |
53 | SUJAN MOLLA | ISLAM MOLLA | VILL+P.O. JHITKIPOTA, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 72 | 7602181211 | 55 25.08.2015 75000 |
54 | KRISHNENDU GHOSH | DHANANJAY GHOSH | VILL+P.O. JAHANGIRPUR, P.S. KOTWALI, PIN- 741103 | GEN | 2015 | PASSED | 71 | 9933558977 | 56 28.08.2015 40000 |
55 | SUJIT GHOSH | NILMONI GHOSH | VILL: SONATALA, P.O. RUPDAHA, P.S. DHUBULIA, PIN- 741140 | GEN | 2015 | PASSED | 74 | 9153553546 | 57 28.08.2015 70000 |
56 | MUNI MANDI | RUPAI MANDI | VILL+P.O. MOHANPUR, P.S. HARINGHATA, DIST- NADIA, PIN- 741246 | S.T. | 2015 | PASSED | 67 | 8116742914 | 58 28.08.2015 75000 |
57 | RAHUL AMIN MONDAL | ROMJAN MONDAL | VILL: KAYA, P.O. DIGNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 73 | 7872005061 | 59 28.08.2015 70000 |
58 | RIMPA PRAMANIK | SATYENDRA NATH PRAMANIK | VILL: FULIAPARA, P.O. FULIA BOIRA, P.S. SANTIPUR, DIST- NADIA, PIN- 741402 | GEN | 2015 | PASSED | 76 | 9564410150 | 60 28.08.2015 70000 |
59 | SUPRIYA CHANDA | ASHIS CHANDA | VILL: KALIPUR, P.O. BHATJANGLA, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 74 | 9735424932 | 61 28.08.2015 60000 |
60 | KARTICK CHANDRA PAL | GOURANGA PAL | VILL. THAKURPARA, P.O. KALNA, DIST. BURDWAN, PIN – 713409 | GEN | 2015 | PASSED | 69 | 9679472163 | 62 28.08.2015 70000 |
61 | SATHI BISWAS | SANTOSH BISWAS | VILL: STATIONPARA, P.O. BADKULLA, P.S. TAHERPUR, DIST- NADIA, PIN- 741121 | GEN | 2015 | PASSED | 74 | 9735355852 | 63 28.08.2015 70000 |
62 | GARGI BISWAS | GOBINDA BISWAS | DARJIPARA, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 76 | 8906468609 | 64 28.08.2015 75000 |
63 | ARUP SEN | TAPAS KUMAR SEN | U.C. MUKHARJEE LANE, CHUTURPARA, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 77 | 8759173862 | 65 28.08.2015 70000 |
64 | JHUMA BHOWMIK | HARIPADA BHOWMIK | VILL+P.O. KHAMARSHIMULIA, P.S. TAHERPUR, DIST- NADIA, PIN- 741121 | GEN | 2015 | PASSED | 75 | 9609930259 | 67 28.08.2015 40000 |
65 | BINITA GHOSH | BISWANATH GHOSH | VILL+P.O. ARBANDI (BADKULLA), P.S. SANTIPUR, DIST- NADIA, PIN- 741121 | GEN | 2015 | PASSED | 73 | 7602895075 | 68 01.09.2015 40000 |
66 | TOTAN BISWAS | AJAY BISWAS | VILL+P.O. KHAMARSHIMULIA, P.S. TAHERPUR, DIST- NADIA, PIN- 741121 | GEN | 2015 | PASSED | 76 | 8016756575 | 70 01.09.2015 70000 |
67 | AVIJIT DEBNATH | NIRMAL DEBNATH | VILL: PURBA SAHAPUR, P.O. PURBA SATGACHHIA, P.S. KALNA, DIST- BURDWAN, PIN-712512 | GEN | 2015 | PASSED | 70 | 8345044183 | 71 01.09.2015 70000 |
68 | RAMJAN ALI MONDAL | SAHIDUL MONDAL | VILL: TAKSHALI, P.O. MAMJOAN, P.S. TAHERPUR, DIST- NADIA, PIN- 741121 | GEN | 2015 | PASSED | 74 | 8016314688 | 72 01.09.2015 70000 |
69 | ANINDITA GHOSH | AKHIL GHOSH | VILL: HEMAYETPUR, P.O. JOYPUR, P.S. HANSKHALI, (NERA JALALKHALI), DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 75 | 8670824173 | 73 01.09.2015 70000 |
70 | SUFAL GHOSH | RABIN GHOSH | VILL: SENPUR SHYAMNAGARPARA PARA, P.O. KALIRHAT, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 74 | 8759813040 | 74 01.09.2015 60000 |
71 | MITHUN MONDAL | NILRATAN MONDAL | VILL: ARAMDANGA, P.O. CHITRASALI, P.S. HANSKHALI, DIST- NADIA, PIN- 741151 | S.C. | 2015 | PASSED | 70 | 9002407750 | 75 01.09.2015 70000 |
72 | PAPIA KHATUN | EYAKUB MONDAL | VILL: DURGAPUR, P.O. JHITKIPOTA, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 78 | 8927295828 | 76 01.09.2015 70000 |
73 | BHASWATI BISWAS | SHIBAPADA BISWAS | VILL: PATUA, P.O. KHAMAR SHIMULIA, P.S. TAHERPUR, DIST- NADIA, PIN- 741121 | GEN | 2015 | PASSED | 75 | 9563030366 | 77 01.09.2015 70000 |
74 | SOMA BASAK | ANANDA BASAK | VILL: MADHYA SRIRAMPUR, P.O. SRIRAMPUR, P.S. NADANGHAT, DIST- BURDWAN, PIN- 741316 | GEN | 2015 | PASSED | 76 | 8158835969 | 78 01.09.2015 70000 |
75 | JAYATRIKA SARKAR | JIBANENDU SARKAR | 20 KURCHIPOTA, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 73 | 9563048099 | 79 01.09.2015 75000 |
76 | PRIYANKA DAS | INDRAJIT DAS | VILL: SEALDANGA, P.O. MEDIAHAT, P.S. GOPALNAGAR, DIST- NORTH 24 PARGANAS, PIN- 743262 | GEN | 2015 | PASSED | 73 | 8001529104 | 80 02.09.2015 70000 |
77 | SOMA DAS | NAROTTAM DAS | VILL: SARDANGA, P.O. MOYAIL, DIST- BURDWAN, P.S. PURBASTHALI, PIN- 713513 | GEN | 2015 | PASSED | 73 | 8509145584 | 81 02.09.2015 70000 |
78 | DOLY DOBEY | KEDARNATH DOBEY | HATARPARA BANK LANE, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 72 | 9609434933 | 82 02.09.2015 50000 |
79 | ASIT ROY | KSHITISH CH. ROY | VILL+P.O. NADIA GARAPOTA, P.S. HANSKHALI, DIST- NADIA, PIN- 741502 | GEN | 2015 | PASSED | 72 | 7407737013 | 83 02.09.2015 70000 |
80 | KABERI BISWAS | LATE SUSHIL BISWAS | VILL: DIBYADANGA, P.O. FULIA BOYRA, P.S. SANTIPUR, DIST- NADIA, PIN- 741402 | S.C. | 2015 | PASSED | 74 | 8926940504 | 84 02.09.2015 70000 |
81 | RAKHI TALUKDAR | LT BISWANATH TALUKDAR | NAGENDRANAGAR 4TH LANE, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 74 | 8436627651 | 85 02.09.2015 70000 |
82 | KRISHNA DEB | BASU DEB | VILL+P.O. BARAJIAKUR, P.S. SANTIPUR, DIST- NADIA, PIN- 741404 | S.C. | 2015 | PASSED | 72 | 7872375573 | 86 02.09.2015 60000 |
83 | AMIT PAUL | HARI NARAYAN PAUL | VILL: GOBINDAPUR WEST, P.O. BABLA GOBINDAPUR, P.S. SANTIPUR, DIST- NADIA, PIN- 741404 | GEN | 2015 | PASSED | 75 | 9851374739 | 87 02.09.2015 50000 |
84 | JADU DEBNATH | SUBHASH DEBNATH | NEHERU NAGAR LENIN COLONY, P.O. MAHESHGANJ, P.S. NABADWIP, DIST- NADIA, PIN- 741315 | GEN | 2015 | PASSED | 71 | 9933719515 | 88 02.09.2015 50000 |
85 | PRASENJIT GHOSH | PARIMAL GHOSH | VILL: ITLA, P.O. KALIRHAT, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 72 | 9647333176 | 89 02.09.2015 50000 |
86 | SUJAY GHOSH | SUSHANTA GHOSH | VILL: SOUTH HATISHALA, P.O. DIGNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741401 | GEN | 2015 | PASSED | 75 | 8145489731 | 90 02.09.2015 40000 |
87 | SELIMA KHATUN | ABU KASHEM MALLICK | VILL: SENPUR BATTALA PARA, P.O. KALIRHAT, P.S. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 75 | 8906219152 | 91 02.09.2015 50000 |
88 | RAMPRASAD MANDAL | DHANANJAY MANDAL | VILL: NITYANANDAPUR, P.O. JHITIKIPOTA, PS. KOTWALI, DIST- NADIA, PIN- 741102 | S.C. | 2015 | PASSED | 72 | 9126834510 | 92 03.09.2015 40000 |
89 | PRAHLAD BISWAS | LT BIRESWAR BISWAS | VILL: NITYANANDAPUR, P.O. JHITIKIPOTA, PS. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 73 | 9093628837 | 93 03.09.2015 40000 |
90 | TAHIBUL MANDAL | MD ISMAILE MANDAL | VILL: KAYA, P.O. DIGNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741401 | GEN | 2015 | PASSED | 75 | 8906871819 | 94 03.09.2015 50000 |
91 | BIKARNA MONDAL | BISWANATH MONDAL | VILL: NITYANANDAPUR, P.O. JHITIKIPOTA, PS. KOTWALI, DIST- NADIA, PIN- 741102 | GEN | 2015 | PASSED | 70 | 8016310441 | 95 03.09.2015 40000 |
92 | BANITA SAHA | BIMAL KUMAR SAHA | NEDIARPARA, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | GEN | 2015 | PASSED | 74 | 9593025358 | 96 03.09.2015 70000 |
93 | RIYA GHOSH | TAPAN KUMAR GHOSH | VILL+P.O. CHHATNI, P.S. PURBASTHALI, DIST- BURDWAN, PIN- 713512 | GEN | 2015 | PASSED | 76 | 9002831393 | 97 03.09.2015 50000 |
94 | BISWANATH BISWAS | KESHAB BISWAS | VILL+P.O. BHALUKA, P.S. KOTWALI, DIST- NADIA, PIN- 741317 | GEN | 2015 | PASSED | 73 | 9734202010 | 98 04.09.2015 50000 |
95 | BARNALI MONDAL | PARITOSH MONDAL | VILL: CHOATIA, P.O. BHABANIPUR, P.S. BAGDAH, DIST- NORTH 24 PARGANAS, PIN- 743270 | S.C. | 2015 | PASSED | 75 | 9609032142 | 99 04.09.2015 50000 |
96 | SHYAMALI MANDAL | RUPEN MANDAL | KALINAGAR DESHBANDHUROAD, P.O. KRISHNAGAR, P.S. KOTWALI, DIST- NADIA, PIN- 741101 | S.C. | 2015 | PASSED | 73 | 9434950008 | 100 04.09.2015 60000 |
Showing 1 to 96 of 96 entries